Showing the single result
5-Seater Executive SUV
Brand | Lexus |
---|---|
Propellant | Hybrid |
Seating Capacity | 5 Seater |
Fuel Efficiency | 9.5KM/L |
Engine Capacity | 1,988cc |
Apple CarPlay/Android Auto | Optitron Meters | Touch screen Display | Moon Roof | Wireless Charging
5-Seater Hybrid Executive SUV
Brand | Lexus |
---|---|
Propellant | Hybrid |
Seating Capacity | 5 Seater |
Fuel Efficiency | 18.5KM/L |
Engine Capacity | 2,494cc |
The IS 300h pairs a 2.5-liter direct injection engine with a powerful, self-charging electric motor to deliver 219 horsepower with maximum fuel efficiency
5-Seater Hybrid Executive SUV
Brand | Lexus |
---|---|
Propellant | Hybrid |
Seating Capacity | 5 Seater |
Fuel Efficiency | 20.0KM/L |
Engine Capacity | 2,487cc |
Dynamic Radar Cruise Control (DRCC), all-speed | Lexus Safety System + | 10-speaker premium audio system | Automatic air recirculation control
5-Seater Hybrid Executive Sedan
Brand | Lexus |
---|---|
Propellant | Hybrid |
Seating Capacity | 5 Seater |
Fuel Efficiency | 21.7KM/L |
Engine Capacity | 2,487cc |
Apple CarPlay/Android Auto | Optitron Meters | Touch screen Display | Moon Roof | Wireless Charging
5-Seater Executive SUV
Brand | Lexus |
---|---|
Propellant | Hybrid |
Seating Capacity | 5 Seater |
Fuel Efficiency | 9.5KM/L |
Engine Capacity | 1,988cc |
5-Seater Hybrid Executive SUV
Brand | Lexus |
---|---|
Propellant | Hybrid |
Seating Capacity | 5 Seater |
Fuel Efficiency | 18.5KM/L |
Engine Capacity | 2,494cc |
5-Seater Hybrid Executive SUV
Brand | Lexus |
---|---|
Propellant | Hybrid |
Seating Capacity | 5 Seater |
Fuel Efficiency | 20.0KM/L |
Engine Capacity | 2,487cc |
5-Seater Hybrid Executive Sedan
Brand | Lexus |
---|---|
Propellant | Hybrid |
Seating Capacity | 5 Seater |
Fuel Efficiency | 21.7KM/L |
Engine Capacity | 2,487cc |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.